Servizio Clienti
Contatti:
Balmelli Sport LuganoVia Pioda, 10 – 6900 Lugano
Tel. 0041 91 923 58 67
Tel. 0041 91 911 84 00
info@balmelli-sport.ch
Spedizioni:
Spedizioni veloci e affidabili grazie ai nostri partners
Pagamenti:
Credit Card: Visa, MasterCard, Maestro, American Express
Ritorni:
Puoi ritornare la merce acquistata entro 15 giorni dalla data di consegna.
SPEEDSTER GRAVEL 30
Size Guide
Questa è una tabella di conversione approssimativa per aiutarti a trovare la tua taglia.
Taglie abbigliamento donna
| International | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| Chest fit (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| Chest fit (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| Waist fir (inches) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| Waist fir (cm) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| Hips fir (inches) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| Hips fir (cm) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| Skort lengths (sm) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Taglie abbigliamento donna
| International | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| Chest fit (inches) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
| Chest fit (cm) | 84-89 | 91-97 | 98-104 | 107-112 | 114-119 | 122-127 | 129-134 |
| Waist fir (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| Waist fir (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
| Skort lengths (sm) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
Telaio
· Speedster Gravel D.Butted 6061 Alloy
· Geometria SCOTT Gravel
· Passaggio cavi interno
· Forcellino UDH sostituibile
· Compatibile parafanghi Syncros
· Telaio gravel endurance
Forcella
· Speedster Gravel HMF Flatmount Disc
· Full carbon
· Cannotto conico 1 1/4 - 1 1/2
· Flat Mount Disc
Trasmissione
· Shimano CUES RD-U6000
· 10 velocità
· Comandi Shimano CUES ST-U6030
· Guarnitura Shimano FC-U6030-1
· Corona 42T
· Movimento centrale Shimano BB-RS500
· Catena Shimano CN-LG500
· Cassetta Shimano CS-LG400-10 11-48T
Freni
· Shimano BR-RS405 idraulici
· Disco Shimano SM-RT300S
· 160 mm anteriore
· 160 mm posteriore
Ruote
· Cerchi Alex Race X25 Disc
· 28 raggi anteriori
· 28 raggi posteriori
· Mozzi Formula Team II CL Disc
· Pneumatici Schwalbe G-One RX 700x45C
Componenti
· Manubrio Syncros Creston 2.0 X Alloy 31.8 mm
· Attacco Syncros RR2.5
· Reggisella Syncros RR2.5 27.2 mm
· Sella Syncros Tofino Regular 2.5
· Serie sterzo Acros AIF-1133
Peso
· Circa 11,1 kg
Peso massimo
· 120 kg complessivi
Utilizzo
· Gravel
· Bikepacking
· Lunghe distanze
· Strade bianche
· Commuting sportivo
· Uso misto asfalto/sterrato