0
MAY PANTS

MAY PANTS

599,00 CHF
Tasse incluse
MOUNTAIN FORCE pantalone (D)
MF22W20026400*38
clear

Size Guide

Questa è una tabella di conversione approssimativa per aiutarti a trovare la tua taglia.

Taglie abbigliamento donna

InternationalXSSMLXLXXLXXXL
Europe 32 34 36 38 40 42 44
US 0 2 4 6 8 10 12
Chest fit (inches) 28" 30" 32" 34" 36" 38" 40"
Chest fit (cm) 71 76 81 86 91.5 96.5 101.1
Waist fir (inches) 21" 23" 25" 27" 29" 31" 33"
Waist fir (cm) 53.5 58.5 63.5 68.5 74 79 84
Hips fir (inches) 33" 34" 36" 38" 40" 42" 44"
Hips fir (cm) 81.5 86.5 91.5 96.5 101 106.5 111.5
Skort lengths (sm) 36.5 38 39.5 41 42.5 44 45.5

Taglie abbigliamento donna

InternationalXSSMLXLXXLXXXL
Europe 32 34 36 38 40 42 44
US 0 2 4 6 8 10 12
Chest fit (inches) 33-35" 36-38" 39-41" 42-44" 45-47" 48-50" 51-53"
Chest fit (cm) 84-89 91-97 98-104 107-112 114-119 122-127 129-134
Waist fir (inches) 28" 30" 32" 34" 36" 38" 40"
Waist fir (cm) 71 76 81 86 91.5 96.5 101.5
Skort lengths (sm) 76 77.5 79 81 82.5 84 85.5
Size Guide
Hurry up! Only 1 item(s) left in Stock!
Colore
  • Peacock
Taglia Italiana
Quantità
Ultimi articoli in magazzino

MF22W20026400*38
1 Articoli

Riferimenti Specifici

MAY PANTS

599,00 CHF